<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Denver Weather</title>
	<atom:link href="http://reifheck.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://reifheck.com/wordpress</link>
	<description>Weather for the West Side Of Denver Colorado</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:28:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fire Weather Watch issued September 08 at 4:28AM MDT expiring September 09 at 9:00PM MDT by NWS Pueblo http://www.crh.noaa.gov/pub/</title>
		<link>http://reifheck.com/wordpress/?p=12844</link>
		<comments>http://reifheck.com/wordpress/?p=12844#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:28:00 +0000</pubDate>
		<dc:creator>Reif</dc:creator>
				<category><![CDATA[NWS CO Weather Alerts]]></category>
		<category><![CDATA[National Weather]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[gusty]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[noon]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[wet]]></category>
		<category><![CDATA[winds]]></category>
		<category><![CDATA[zones]]></category>

		<guid isPermaLink="false">http://reifheck.com/wordpress/?p=12844</guid>
		<description><![CDATA[...A FIRE WEATHER WATCH IS IN EFFECT FOR FIRE WEATHER ZONES 222...225 AND 228 THROUGH 230...WHICH INCLUDES THE SANGRE DE CRISTO RANGE...WET MOUNTAIN VALLEY AND LOCATIONS ALONG AND WEST OF THE INTERSTATE 25 CORRIDOR...FROM NOON UNTIL 9 PM THURSDAY FOR GUSTY WINDS...LOW HUMIDITY AND DRY FUELS... .THE NATIONAL WEATHER SERVICE IN PUEBLO...IN COORDINATION WITH]]></description>
			<content:encoded><![CDATA[<p>&#8230;A FIRE WEATHER WATCH IS IN EFFECT FOR FIRE WEATHER ZONES 222&#8230;225 AND 228 THROUGH 230&#8230;WHICH INCLUDES THE SANGRE DE CRISTO RANGE&#8230;WET MOUNTAIN VALLEY AND LOCATIONS ALONG AND WEST OF THE INTERSTATE 25 CORRIDOR&#8230;FROM NOON UNTIL 9 PM THURSDAY FOR GUSTY WINDS&#8230;LOW HUMIDITY AND DRY FUELS&#8230; .THE NATIONAL WEATHER SERVICE IN PUEBLO&#8230;IN COORDINATION WITH</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.weather.gov/alerts-beta/wwacapget.php?x=CO20100908102800PUBFireWeatherWatchPUB20100910030000CO" title="Fire Weather Watch issued September 08 at 4:28AM MDT expiring September 09 at 9:00PM MDT by NWS Pueblo http://www.crh.noaa.gov/pub/">Fire Weather Watch issued September 08 at 4:28AM MDT expiring September 09 at 9:00PM MDT by NWS Pueblo http://www.crh.noaa.gov/pub/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reifheck.com/wordpress/?feed=rss2&amp;p=12844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are no active watches, warnings or advisories</title>
		<link>http://reifheck.com/wordpress/?p=12843</link>
		<comments>http://reifheck.com/wordpress/?p=12843#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:32:04 +0000</pubDate>
		<dc:creator>Reif</dc:creator>
				<category><![CDATA[NWS CO Weather Alerts]]></category>
		<category><![CDATA[active-watches]]></category>
		<category><![CDATA[warnings-or-advisories]]></category>

		<guid isPermaLink="false">http://reifheck.com/wordpress/?p=12843</guid>
		<description><![CDATA[There are no active watches, warnings or advisories]]></description>
			<content:encoded><![CDATA[<p>There are no active watches, warnings or advisories</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.weather.gov/alerts-beta/co.atom" title="There are no active watches, warnings or advisories">There are no active watches, warnings or advisories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reifheck.com/wordpress/?feed=rss2&amp;p=12843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flag Warning issued September 07 at 12:46PM MDT expiring September 07 at 8:00PM MDT by NWS Boulder http://www.crh.noaa.gov/den/</title>
		<link>http://reifheck.com/wordpress/?p=12842</link>
		<comments>http://reifheck.com/wordpress/?p=12842#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:46:00 +0000</pubDate>
		<dc:creator>Reif</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[NWS CO Weather Alerts]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[mdt]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://reifheck.com/wordpress/?p=12842</guid>
		<description><![CDATA[.GUSTY SOUTH WINDS AND LOW RELATIVE HUMIDITY WILL LEAD TO HIGH FIRE DANGER OVER MUCH OF NORTHEASTERN COLORADO THIS AFTERNOON. THE AREA WILL BE MAINLY EAST OF A LINE FROM NEW RAYMER TO DENVER. ]]></description>
			<content:encoded><![CDATA[<p>.GUSTY SOUTH WINDS AND LOW RELATIVE HUMIDITY WILL LEAD TO HIGH FIRE DANGER OVER MUCH OF NORTHEASTERN COLORADO THIS AFTERNOON. THE AREA WILL BE MAINLY EAST OF A LINE FROM NEW RAYMER TO DENVER. </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.weather.gov/alerts-beta/wwacapget.php?x=CO20100907184600BOURedFlagWarningBOU20100908020000CO" title="Red Flag Warning issued September 07 at 12:46PM MDT expiring September 07 at 8:00PM MDT by NWS Boulder http://www.crh.noaa.gov/den/">Red Flag Warning issued September 07 at 12:46PM MDT expiring September 07 at 8:00PM MDT by NWS Boulder http://www.crh.noaa.gov/den/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reifheck.com/wordpress/?feed=rss2&amp;p=12842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPC Tornado Watch 647 Status Reports</title>
		<link>http://reifheck.com/wordpress/?p=12841</link>
		<comments>http://reifheck.com/wordpress/?p=12841#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:15:11 +0000</pubDate>
		<dc:creator>Reif</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[NWS National Weather Alerts]]></category>
		<category><![CDATA[status-reports]]></category>
		<category><![CDATA[thumbnail]]></category>
		<category><![CDATA[thumbnail-image]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[yet]]></category>

		<guid isPermaLink="false">http://reifheck.com/wordpress/?p=12841</guid>
		<description><![CDATA[WW 0647 Status Reports STATUS FOR WATCH 0647 HAS NOT BEEN ISSUED YET Read more ]]></description>
			<content:encoded><![CDATA[<p>WW 0647 Status Reports STATUS FOR WATCH 0647 HAS NOT BEEN ISSUED YET Read more </p>
<p><img src="http://reifheck.com/wordpress/wp-content/uploads/2010/09/9ded457e6dthumb.gif-150x131.gif" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.spc.noaa.gov/products/watch/ws0647.html" title="SPC Tornado Watch 647 Status Reports">SPC Tornado Watch 647 Status Reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reifheck.com/wordpress/?feed=rss2&amp;p=12841</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPC Tornado Watch 647</title>
		<link>http://reifheck.com/wordpress/?p=12839</link>
		<comments>http://reifheck.com/wordpress/?p=12839#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:15:02 +0000</pubDate>
		<dc:creator>Reif</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[NWS National Weather Alerts]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[cdt]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[thumbnail]]></category>
		<category><![CDATA[thumbnail-image]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://reifheck.com/wordpress/?p=12839</guid>
		<description><![CDATA[WW 647 TORNADO TX CW 071715Z - 080100Z URGENT - IMMEDIATE BROADCAST REQUESTED TORNADO WATCH NUMBER 647 NWS STORM PREDICTION CENTER NORMAN OK 1215 PM CDT TUE SEP 7 2010 THE NWS STORM PREDICTION CENTER HAS ISSUED A TORNADO WATCH FOR PORTIONS OF THE I-45 CORRIDOR IN TEXAS COASTAL WATERS EFFECTIVE THIS TUESDAY AFTERNOON AND EVENING FROM 1215 PM UNTIL 800 PM CDT. TORNADOES...HAIL TO 0.5 INCH IN DIAMETER...THUNDERSTORM WIND GUSTS TO 70 MPH...AND DANGEROUS LIGHTNING ARE POSSIBLE IN THESE AREAS. ]]></description>
			<content:encoded><![CDATA[<p>WW 647 TORNADO TX CW 071715Z &#8211; 080100Z URGENT &#8211; IMMEDIATE BROADCAST REQUESTED TORNADO WATCH NUMBER 647 NWS STORM PREDICTION CENTER NORMAN OK 1215 PM CDT TUE SEP 7 2010 THE NWS STORM PREDICTION CENTER HAS ISSUED A TORNADO WATCH FOR PORTIONS OF THE I-45 CORRIDOR IN TEXAS COASTAL WATERS EFFECTIVE THIS TUESDAY AFTERNOON AND EVENING FROM 1215 PM UNTIL 800 PM CDT. TORNADOES&#8230;HAIL TO 0.5 INCH IN DIAMETER&#8230;THUNDERSTORM WIND GUSTS TO 70 MPH&#8230;AND DANGEROUS LIGHTNING ARE POSSIBLE IN THESE AREAS. </p>
<p><img src="http://reifheck.com/wordpress/wp-content/uploads/2010/09/9ded457e6dthumb.gif-150x131.gif" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.spc.noaa.gov/products/watch/ww0647.html" title="SPC Tornado Watch 647">SPC Tornado Watch 647</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reifheck.com/wordpress/?feed=rss2&amp;p=12839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPC Tornado Watch 646 Status Reports</title>
		<link>http://reifheck.com/wordpress/?p=12837</link>
		<comments>http://reifheck.com/wordpress/?p=12837#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:23:04 +0000</pubDate>
		<dc:creator>Reif</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[NWS National Weather Alerts]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[thumbnail]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://reifheck.com/wordpress/?p=12837</guid>
		<description><![CDATA[WW 0646 Status Reports STATUS REPORT ON WW 646 THE SEVERE WEATHER THREAT CONTINUES ACROSS THE ENTIRE WATCH AREA. ..DIAL..09/07/10 ATTN...WFO...CRP...HGX...EWX... STATUS REPORT FOR WT 646 SEVERE WEATHER THREAT CONTINUES FOR THE FOLLOWING AREAS TXC007-015-025-039-057-089-123-149-157-175-177-239-249-255-273- 285-297-321-355-391-409-469-473-477-481-071240- TX . ]]></description>
			<content:encoded><![CDATA[<p>WW 0646 Status Reports STATUS REPORT ON WW 646 THE SEVERE WEATHER THREAT CONTINUES ACROSS THE ENTIRE WATCH AREA. ..DIAL..09/07/10 ATTN&#8230;WFO&#8230;CRP&#8230;HGX&#8230;EWX&#8230; STATUS REPORT FOR WT 646 SEVERE WEATHER THREAT CONTINUES FOR THE FOLLOWING AREAS TXC007-015-025-039-057-089-123-149-157-175-177-239-249-255-273- 285-297-321-355-391-409-469-473-477-481-071240- TX . </p>
<p><img src="http://www.spc.noaa.gov/products/watch/ww0646_radar_thumb.gif" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.spc.noaa.gov/products/watch/ws0646.html" title="SPC Tornado Watch 646 Status Reports">SPC Tornado Watch 646 Status Reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reifheck.com/wordpress/?feed=rss2&amp;p=12837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPC Tornado Watch 646</title>
		<link>http://reifheck.com/wordpress/?p=12835</link>
		<comments>http://reifheck.com/wordpress/?p=12835#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:23:03 +0000</pubDate>
		<dc:creator>Reif</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[NWS National Weather Alerts]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[cdt]]></category>
		<category><![CDATA[gusts]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[moist]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[thumbnail]]></category>
		<category><![CDATA[thumbnail-image]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://reifheck.com/wordpress/?p=12835</guid>
		<description><![CDATA[WW 646 TORNADO TX CW 070940Z - 071800Z URGENT - IMMEDIATE BROADCAST REQUESTED TORNADO WATCH NUMBER 646 NWS STORM PREDICTION CENTER NORMAN OK 440 AM CDT TUE SEP 7 2010 THE NWS STORM PREDICTION CENTER HAS ISSUED A TORNADO WATCH FOR PORTIONS OF SOUTHEAST TEXAS COASTAL WATERS EFFECTIVE THIS TUESDAY MORNING AND AFTERNOON FROM 440 AM UNTIL 100 PM CDT. TORNADOES...HAIL TO 0.5 INCH IN DIAMETER...THUNDERSTORM WIND GUSTS TO 70 MPH...AND DANGEROUS LIGHTNING ARE POSSIBLE IN THESE AREAS. THE TORNADO WATCH AREA IS APPROXIMATELY ALONG AND 55 STATUTE MILES EITHER SIDE OF A LINE FROM 25 MILES WEST OF CORPUS CHRISTI TEXAS TO 45 MILES NORTH NORTHWEST OF ANGLETON TEXAS]]></description>
			<content:encoded><![CDATA[<p>WW 646 TORNADO TX CW 070940Z &#8211; 071800Z URGENT &#8211; IMMEDIATE BROADCAST REQUESTED TORNADO WATCH NUMBER 646 NWS STORM PREDICTION CENTER NORMAN OK 440 AM CDT TUE SEP 7 2010 THE NWS STORM PREDICTION CENTER HAS ISSUED A TORNADO WATCH FOR PORTIONS OF SOUTHEAST TEXAS COASTAL WATERS EFFECTIVE THIS TUESDAY MORNING AND AFTERNOON FROM 440 AM UNTIL 100 PM CDT. TORNADOES&#8230;HAIL TO 0.5 INCH IN DIAMETER&#8230;THUNDERSTORM WIND GUSTS TO 70 MPH&#8230;AND DANGEROUS LIGHTNING ARE POSSIBLE IN THESE AREAS. THE TORNADO WATCH AREA IS APPROXIMATELY ALONG AND 55 STATUTE MILES EITHER SIDE OF A LINE FROM 25 MILES WEST OF CORPUS CHRISTI TEXAS TO 45 MILES NORTH NORTHWEST OF ANGLETON TEXAS</p>
<p><img src="http://reifheck.com/wordpress/wp-content/uploads/2010/09/40dfcb200cthumb.gif-150x131.gif" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.spc.noaa.gov/products/watch/ww0646.html" title="SPC Tornado Watch 646">SPC Tornado Watch 646</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reifheck.com/wordpress/?feed=rss2&amp;p=12835</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze Warning issued September 07 at 4:16AM MDT expiring September 07 at 9:00AM MDT by NWS GrandJunction http://www.crh.noaa.gov/gjt/</title>
		<link>http://reifheck.com/wordpress/?p=12832</link>
		<comments>http://reifheck.com/wordpress/?p=12832#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:16:00 +0000</pubDate>
		<dc:creator>Reif</dc:creator>
				<category><![CDATA[NWS CO Weather Alerts]]></category>
		<category><![CDATA[National Weather]]></category>
		<category><![CDATA[calm]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[mdt]]></category>
		<category><![CDATA[skies]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://reifheck.com/wordpress/?p=12832</guid>
		<description><![CDATA[...FREEZE WARNING REMAINS IN EFFECT UNTIL 9 AM MDT THIS MORNING... ]]></description>
			<content:encoded><![CDATA[<p>&#8230;FREEZE WARNING REMAINS IN EFFECT UNTIL 9 AM MDT THIS MORNING&#8230; </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.weather.gov/alerts-beta/wwacapget.php?x=CO20100907101600GJTFreezeWarningGJT20100907150000CO" title="Freeze Warning issued September 07 at 4:16AM MDT expiring September 07 at 9:00AM MDT by NWS GrandJunction http://www.crh.noaa.gov/gjt/">Freeze Warning issued September 07 at 4:16AM MDT expiring September 07 at 9:00AM MDT by NWS GrandJunction http://www.crh.noaa.gov/gjt/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reifheck.com/wordpress/?feed=rss2&amp;p=12832</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flag Warning issued September 07 at 4:08AM MDT expiring September 07 at 8:00PM MDT by NWS Boulder http://www.crh.noaa.gov/den/</title>
		<link>http://reifheck.com/wordpress/?p=12831</link>
		<comments>http://reifheck.com/wordpress/?p=12831#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:08:00 +0000</pubDate>
		<dc:creator>Reif</dc:creator>
				<category><![CDATA[NWS CO Weather Alerts]]></category>
		<category><![CDATA[akron]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[gusty]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[limon]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[zones]]></category>

		<guid isPermaLink="false">http://reifheck.com/wordpress/?p=12831</guid>
		<description><![CDATA[.GUSTY SOUTH WINDS AND LOW RELATIVE HUMIDITY WILL LEAD TO HIGH FIRE DANGER OVER PORTIONS OF THE NORTHEAST COLORADO THIS AFTERNOON. THE AREA WILL BE MAINLY EAST OF A LINE FROM GREELEY TO DENVER TO CASTLE ROCK AND WEST OF AN AKRON TO LIMON LINE. ...RED FLAG WARNING IN EFFECT FROM NOON TODAY TO 8 PM MDT THIS EVENING FOR GUSTY WINDS AND LOW HUMIDITY FOR FIRE WEATHER ZONES]]></description>
			<content:encoded><![CDATA[<p>.GUSTY SOUTH WINDS AND LOW RELATIVE HUMIDITY WILL LEAD TO HIGH FIRE DANGER OVER PORTIONS OF THE NORTHEAST COLORADO THIS AFTERNOON. THE AREA WILL BE MAINLY EAST OF A LINE FROM GREELEY TO DENVER TO CASTLE ROCK AND WEST OF AN AKRON TO LIMON LINE. &#8230;RED FLAG WARNING IN EFFECT FROM NOON TODAY TO 8 PM MDT THIS EVENING FOR GUSTY WINDS AND LOW HUMIDITY FOR FIRE WEATHER ZONES</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.weather.gov/alerts-beta/wwacapget.php?x=CO20100907100800BOURedFlagWarningBOU20100908020000CO" title="Red Flag Warning issued September 07 at 4:08AM MDT expiring September 07 at 8:00PM MDT by NWS Boulder http://www.crh.noaa.gov/den/">Red Flag Warning issued September 07 at 4:08AM MDT expiring September 07 at 8:00PM MDT by NWS Boulder http://www.crh.noaa.gov/den/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reifheck.com/wordpress/?feed=rss2&amp;p=12831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze Warning issued September 07 at 3:26AM MDT expiring September 07 at 7:00AM MDT by NWS Pueblo http://www.crh.noaa.gov/pub/</title>
		<link>http://reifheck.com/wordpress/?p=12833</link>
		<comments>http://reifheck.com/wordpress/?p=12833#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:26:00 +0000</pubDate>
		<dc:creator>Reif</dc:creator>
				<category><![CDATA[NWS CO Weather Alerts]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[luis]]></category>
		<category><![CDATA[mdt]]></category>
		<category><![CDATA[san]]></category>

		<guid isPermaLink="false">http://reifheck.com/wordpress/?p=12833</guid>
		<description><![CDATA[...FREEZE WARNING REMAINS IN EFFECT UNTIL 7 AM MDT THIS MORNING... A FREEZE WARNING REMAINS IN EFFECT UNTIL 7 AM MDT THIS MORNING. * LOCATION...THE SAN LUIS VALLEY BELOW 8500 FEET INCLUDING ALAMOSA]]></description>
			<content:encoded><![CDATA[<p>&#8230;FREEZE WARNING REMAINS IN EFFECT UNTIL 7 AM MDT THIS MORNING&#8230; A FREEZE WARNING REMAINS IN EFFECT UNTIL 7 AM MDT THIS MORNING. * LOCATION&#8230;THE SAN LUIS VALLEY BELOW 8500 FEET INCLUDING ALAMOSA</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.weather.gov/alerts-beta/wwacapget.php?x=CO20100907092600PUBFreezeWarningPUB20100907130000CO" title="Freeze Warning issued September 07 at 3:26AM MDT expiring September 07 at 7:00AM MDT by NWS Pueblo http://www.crh.noaa.gov/pub/">Freeze Warning issued September 07 at 3:26AM MDT expiring September 07 at 7:00AM MDT by NWS Pueblo http://www.crh.noaa.gov/pub/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reifheck.com/wordpress/?feed=rss2&amp;p=12833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
